New forage harvesters
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | R 3,944,618.98 - R 9,204,110.95 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | R 2,629,745.98 - R 3,381,101.98 |
| Claas Orbis 900 | Year of manufacture: 2018 | R 1,239,737.39 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | R 1,709,334.89 - R 2,817,584.98 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | R 10,706,822.94 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | R 1,183,385.69 - R 2,254,067.99 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | R 957,978.89 - R 1,296,089.09 |
| Claas Jaguar 960 | Year of manufacture: 2017, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | R 5,071,652.97 - R 6,010,847.97 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | R 1,671,767.09 - R 2,441,906.99 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used | R 432,029.70 |








