New Holland CX grain harvesters for parts
Prices for New Holland CX grain harvesters
| New Holland CX 8 | Year of manufacture: 2023, running hours: 480 - 830 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 12 m³ | R 5,293,647.03 - R 7,254,257.04 |
| New Holland CX 6 | Year of manufacture: 2023, running hours: 340 - 450 m/h, axle configuration: 4x2, working width: 7 - 8 m, rotor running hours: 350 m/h | R 4,117,281.02 - R 5,881,830.03 |
| New Holland CX6090 | Year of manufacture: 2017, running hours: 1,800 - 3,300 m/h, fuel: diesel, grain tank volume: 9,200 - 9,300 m³, working width: 6 - 7 m | R 1,960,610.01 - R 2,940,915.02 |
| New Holland CX8080 | Year of manufacture: 2013, running hours: 2,000 - 2,500 m/h, fuel: diesel, grain tank volume: 12 m³, working width: 8 - 10 m | R 1,333,214.81 - R 2,352,732.01 |
| New Holland CX860 | Year of manufacture: 2005, running hours: 4,800 - 5,000 m/h, fuel: diesel, axle configuration: 4x2, working width: 7 m | R 1,117,547.71 - R 1,784,155.11 |
| New Holland CX 5 | Year of manufacture: 2013, running hours: 2,300 m/h, working width: 5 m, rotor running hours: 2,300 m/h | R 1,548,881.91 |
| New Holland CX8070 | Year of manufacture: 2007 | R 1,274,396.51 |
| New Holland CX8090 | Year of manufacture: 2007, running hours: 4,500 - 7,000 m/h, rotor running hours: 2,400 m/h, speed: 20 km/h | R 1,294,002.61 - R 2,352,732.01 |
| New Holland CX8060 | Year of manufacture: 2007, running hours: 3,000 m/h, grain tank volume: 9 m³, working width: 7 m, rotor running hours: 2,500 m/h | R 1,450,851.41 |
| New Holland CX820 | Year of manufacture: 2003, working width: 6 m | R 1,176,366.01 |
Main specifications of New Holland CX:
Data gathered based on the ads database at Agroline
Engine power
300 HP - 400 HP
Fuel
diesel
Axle configuration
4x2 | 4x4
Suspension
hydraulic | spring/spring
Grain tank volume
9.3 m³ - 12.5 m³
Working width
6.1 m - 7.62 m
Dumping height
4 m - 5 m
Capacity
20 t/h - 25 t/h
Rotor running hours
739 m/h - 2,800 m/h
Operating speed
1 km/h - 5 km/h
Speed
24 km/h - 30 km/h











