Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | R 3,568,940.98 - R 3,756,779.98 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 640 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | R 1,859,606.09 - R 4,320,296.97 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 720 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | R 3,381,101.98 - R 5,259,491.97 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,800 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | R 1,371,224.69 - R 3,005,423.98 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | R 2,441,906.99 - R 4,132,457.98 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | R 2,441,906.99 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,900 - 7,900 m/h, fuel: diesel, axle configuration: 4x4 | R 394,461.90 - R 2,066,228.99 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 8,100 m/h, fuel: diesel, axle configuration: 4x4 | R 619,868.70 - R 1,483,928.09 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | R 788,923.80 - R 2,066,228.99 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,300 - 3,900 m/h, PTO rotation speed: 540E/1000/1000E | R 1,746,902.69 - R 2,817,584.98 |




