Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | R 1,693,537.30 - R 4,466,472.01 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | R 3,349,854.01 - R 5,210,884.01 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | R 1,451,603.40 - R 2,977,648.01 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | R 2,419,339 - R 4,094,266.01 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | R 1,135,228.30 - R 1,861,030 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | R 2,419,339 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | R 1,079,397.40 - R 2,047,133 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 3,700 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | R 1,749,368.20 - R 2,791,545.01 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 420 - 1,100 m/h, fuel: diesel, axle configuration: 4x4 | R 1,116,618 - R 2,047,133 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | R 781,632.60 - R 2,047,133 |





