Electric tractors
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, running hours: 3,600 - 5,600 m/h | R 3,212,812.97 - R 6,236,636.94 |
| New Holland T7 | Year of manufacture: 2023, running hours: 660 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | R 1,719,799.88 - R 5,102,702.95 |
| Caterpillar D5 | Year of manufacture: 2020, running hours: 3,300 - 4,400 m/h | R 4,724,724.96 - R 5,102,702.95 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,500 - 8,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | R 1,625,305.38 - R 2,834,834.97 |
| Fendt Vario 828 | Year of manufacture: 2020, running hours: 4,200 - 5,700 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000 | R 1,889,889.98 - R 3,401,801.97 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | R 1,549,709.79 - R 3,212,812.97 |
| New Holland T5 | Year of manufacture: 2023, running hours: 400 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | R 907,147.19 - R 2,834,834.97 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | R 2,456,856.98 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | R 1,285,125.19 - R 2,267,867.98 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540ECO/1000 | R 1,568,608.69 - R 3,212,812.97 |
Popular tractors brands




