Case IH Puma CVX wheel tractors from Europe
Prices for Case IH Puma CVX wheel tractors
| Case IH PUMA CVX 160 | Year: 2012, running hours: 8,153 m/h, power: 160 HP (118 kW), front loader: ✓ | €46,760 |
| Case IH PUMA CVX 240 T | Year: 2017, running hours: 4,100 m/h, speed: 50 km/h | €106,981 |
| Case IH Puma CVX 185 | Year: 2018, running hours: 2,239 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €137,885 |
| Case IH Puma CVX 220 | Year: 2017, running hours: 6,430 m/h, speed: 50 km/h | €77,231 |
| Case IH puma cvx 130 | Year: 2013, running hours: 9,790 m/h, speed: 40 km/h | €43,971 |
| Case IH puma cvx 160 | Year: 2014, running hours: 5,610 m/h, speed: 40 km/h | €64,855 |
| Case IH puma cvx 185 CVX | Year: 2011, running hours: 7,750 m/h, speed: 40 km/h | €54,562 |
| Case IH puma cvx 200 CVX | Year: 2013, running hours: 8,018 m/h, speed: 40 km/h | €58,191 |
| Case IH puma cvx 240 CVX | Year: 2017, running hours: 3,845 m/h, speed: 50 km/h | €118,800 |
| Case IH puma cvx 240 mit rtk CVX | Year: 2018, running hours: 4,750 m/h, axle configuration: 4x4, speed: 40 km/h | €101,150 |
Main specifications of Case IH Puma CVX:
Data gathered based on the ads database at Agroline
Engine power
180 HP - 245 HP
Fuel
diesel
Load capacity
4,050 kg - 7,300 kg
Axle configuration
4x4
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/540E/1000 | 540/750/1000/1440 | 540E/1000/1000E











