Wheel tractors Euro 1
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,800 - 6,100 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | R 1,166,703.60 - R 2,822,669.99 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 930 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | R 3,199,025.99 - R 5,080,805.99 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,200 m/h, axle configuration: 4x4, speed: 40 - 60 km/h | R 1,317,246 - R 2,822,669.99 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | R 1,561,877.40 - R 3,199,025.99 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | R 2,446,313.99 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | R 903,254.40 - R 2,822,669.99 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 3,010,847.99 - R 4,139,915.99 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 1,693,602 - R 3,199,025.99 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 1,279,610.40 - R 2,258,135.99 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 890 - 1,300 m/h, axle configuration: 4x4, speed: 53 - 60 km/h, PTO rotation speed: 1000 | R 4,892,627.99 - R 6,962,585.98 |
Popular wheel tractors brands









