Wheel tractors with robotic gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,700 - 6,300 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | R 1,188,725.99 - R 2,875,949.98 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 770 m/h, axle configuration: 4x4, speed: 50 km/h | R 3,259,409.98 - R 5,176,709.97 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | R 1,629,704.99 - R 3,067,679.98 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | R 1,610,531.99 - R 3,259,409.98 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | R 2,492,489.98 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | R 920,303.99 - R 2,875,949.98 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 640 - 1,700 m/h, axle configuration: 4x4, speed: 45 - 50 km/h, PTO rotation speed: 540/540E/1000 | R 3,067,679.98 - R 4,218,059.97 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | R 5,368,439.97 - R 7,094,009.95 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 1,706,396.99 - R 3,259,409.98 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,600 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 1,322,936.99 - R 2,300,759.99 |
Popular wheel tractors brands








