Electric wheel tractors
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 500 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €85,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 6,000 - 8,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | €83,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 8,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | €48,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2022, running hours: 68 - 750 m/h, fuel: gas, axle configuration: 4x4, speed: 40 km/h | €30,000 - €130,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,600 - 5,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €61,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €210,000 - €220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,700 - 3,200 m/h, axle configuration: 4x4, speed: 50 km/h | €100,000 - €140,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 670 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €130,000 - €200,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 500 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | €290,000 - €400,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 63 - 400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €47,000 - €120,000 |






