John Deere wheel tractors for rent
Prices for John Deere wheel tractors
| John Deere 6R 250 | Year of manufacture: 2023, condition: used, running hours: 1,900 - 2,900 m/h, fuel: diesel, axle configuration: 4x4 | R 2,764,605 - R 4,423,368 |
| John Deere 6R 185 | Year of manufacture: 2024, condition: used/new, running hours: 850 - 1,800 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | R 2,395,991 - R 3,686,140 |
| John Deere 6155 R | Year of manufacture: 2021, condition: used, running hours: 8,100 - 8,700 m/h, fuel: diesel, axle configuration: 4x4 | R 1,216,426.20 - R 1,621,901.60 |
| John Deere 6R 195 | Year of manufacture: 2023, condition: used/new, running hours: 1,300 - 3,000 m/h, axle configuration: 4x4, speed: 50 km/h | R 2,395,991 - R 3,686,140 |
| John Deere 6175 R | Year of manufacture: 2022, condition: used, running hours: 2,100 - 3,700 m/h, axle configuration: 4x4, speed: 50 km/h | R 2,027,377 - R 3,133,219 |
| John Deere 6R 155 | Year of manufacture: 2023, condition: used, running hours: 1,800 - 4,500 m/h, fuel: diesel, axle configuration: 4x4 | R 1,603,470.90 - R 2,948,912 |
| John Deere 6120 M | Year of manufacture: 2024, condition: used/new, running hours: 670 - 2,100 m/h, axle configuration: 4x4, speed: 40 km/h | R 1,750,916.50 - R 202,737,699.86 |
| John Deere 7R 330 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 1,400 m/h, fuel: diesel, axle configuration: 4x4/4x2 | R 4,054,754 - R 5,897,824 |
| John Deere 6155 M | Year of manufacture: 2024, condition: used, running hours: 1,100 - 2,100 m/h, axle configuration: 4x4, speed: 40 km/h | R 1,456,025.30 - R 2,395,991 |
| John Deere 6130 R | Year of manufacture: 2021, condition: used, running hours: 1,900 - 4,400 m/h, axle configuration: 4x4, speed: 43 - 50 km/h | R 1,253,287.60 - R 2,580,298 |




