Cultivators in trade-in
Prices for cultivators
| Lemken Karat 10 | Year of manufacture: 2025, condition: used/new, working width: 4 m | R 481,566.80 - R 981,655.40 |
| Lemken Karat 9 | Year of manufacture: 2022, condition: used, working width: 5 m | R 1,074,264.40 - R 1,278,004.20 |
| Amazone Cataya 3000 | Year of manufacture: 2025, condition: used | R 629,741.20 - R 666,784.80 |
| Köckerling Quadro 460 | Year of manufacture: 2024, condition: new/used, working width: 5 m | R 1,037,220.80 - R 1,185,395.20 |
| Güttler Super Maxx 60-7 BIO | Year of manufacture: 2023, condition: used, working width: 6 m | R 388,957.80 - R 407,479.60 |
| Amazone Catros 3001 | Year of manufacture: 2014, condition: used, working width: 3 m | R 127,800.42 |
| Köckerling Vector 460 | Year of manufacture: 2024, condition: used/new, working width: 5 m | R 944,611.80 - R 1,389,135 |
| Amazone Centaya 3000 | Year of manufacture: 2025, condition: used | R 852,002.80 - R 1,037,220.80 |
| Köckerling Trio 400 | Year of manufacture: 2023, condition: used | R 426,001.40 - R 444,523.20 |
| Pöttinger Synkro 3030 | Year of manufacture: 2025, condition: used | R 388,957.80 |
