New Holland wheel tractors Euro 2
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 1,894,169.99 - R 5,114,258.99 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | R 1,553,219.40 - R 3,220,088.99 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | R 909,201.60 - R 2,841,254.99 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 871,318.20 - R 2,462,420.99 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | R 1,231,210.50 - R 2,462,420.99 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 4,000 - 11,000 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540/540E/1000 | R 928,143.30 - R 2,083,586.99 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4, speed: 40 km/h | R 852,376.50 - R 1,041,793.50 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 4,500 - 6,200 m/h, speed: 40 - 50 km/h | R 947,085 - R 1,534,277.70 |
| New Holland T6.180 | Year of manufacture: 2023, running hours: 75 - 1,300 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | R 1,344,860.70 - R 2,083,586.99 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 4,500 - 20,000 m/h, speed: 50 km/h | R 757,668 - R 1,799,461.50 |







